top of page

          BOYS LACROSSE

Division I                  W   L   W   L                   

Central York            13   0   17  2

Susquehannock       11    2   14  6

York Catholic           11    2   18  6

Dallastown                10  3   13  5

South Western         8   5   14  7

Red Lion                    8   5   11   8

Spring Grove            7    5   10  6

York Suburban         7    5   10  6

West York                 6    8    8  9

Eastern York             4   9    6  10

New Oxford             3   10   4  13  

Delone Catholic       2  12    2  13

Kennard-Dale          0  12    0  12

Dover                         0  12    0  12

​

                                                       

                              

23-Mar Dover  at West York, Ppd

24-Mar Elizabethtown  at West York, Ppd

24-Mar Hempfield 22, York Catholic 14  

27-Mar Dallastown 13, Susquehannock 11 

27-Mar Central York 16, Eastern York 4

27-Mar Spring Grove 15, Delone Catholic 3

27-Mar Red Lion 11, West York 6

29-Mar Spring Grove 11, Eastern York 8

29-Mar York Suburban  at Central York 

29-Mar New Oxford 11,  Dover 5

29-Mar South Western 13, Red Lion 6

29-Mar Susquehannock 21, Delone Catholic 3

31-Mar Warwick 10, Red Lion 7

2-Apr   South Western 22, Dover 3

3-Apr Dallastown 17, West York 5

3-Apr  Eastern York 10, Delone Catholic 6

3-Apr  York Catholic 16, South Western 6  

3-Apr  Susquehannock 15, Kennard-Dale 0

4-Apr Spring Grove 5, York Suburban 4 OT

5-Apr York Suburban 11, Eastern York 4

5-Apr Dallastown 15, South Western 9  

5-Apr Susquehannock 9, West York 5

5-Apr York Catholic 18, New Oxford 5

6-Apr Central York 15, Red Lion 10

6-Apr  Dallastown 18, Kennard-Dale 3

6-Apr  South Western 22, Cedar Cliff 1

7-Apr Red Lion 9, Central Dauphin 8

7-Apr Eastern York 16, Conestoga Valley 7

7-Apr Spring Grove 19, Dover 2

7-Apr  Dallastown 20, Delone Catholic 0

7-Apr West York 9, Northern 8

7-Apr Trinity 12, York Catholic 11

7-Apr Cumberland Valley 15, Susquehannock 2

9-Apr  Central York 20, Dover 3

9-Apr  Red Lion 20, Kennard-Dale 0

9-Apr Dallastown 17, New Oxford 7 

10-Apr Eastern York 18, Dover 3

10-Apr West York 14, Kennard-Dale 2

10-Apr Red Lion 8, Spring Grove 7

10-Apr Susquehannock 12, South Western 6

10-Apr Central York 10. York Catholic 9

10-Apr York Suburban 19, Delone Catholic 6  

11-Apr  York Suburban 17, Dover 2 

12-Apr Red Lion 11, Eastern York 7

12-Apr Susquehannock 18, New Oxford 6

12-Apr South Western 19, Kennard-Dale 0  

13-Apr Central York 10, Dallastown 8

13-Apr York Catholic 13, Spring Grove 4

13-Apr West York 17, Delone Catholic 13

13-Apr York Suburban 6, South Western 5

14-Apr York Suburban 12, State College 3

14-Apr Dallastown 17, Governor Mifflin 12

14-Apr Central York 17, Northern York 0

14-Apr West York 15, Dover 2

16-Apr Central York 20, Penn Manor 5

16-Apr Wyomissing  at Kennard-Dale ppd

16-Apr Spring grove 20, Conestoga Valley 2

16-Apr York Suburban 9, Red Land 8

17-Apr Spring Grove 14, Dallastown 12 

17-Apr Delone Catholic 14, Dover 8

17-Apr New Oxford 15, Kennard-Dale 3

17-Apr Red Lion 11,York Suburban 10

17-Apr Central York 9, Susquehannock 6

17-Apr South Western 14, West York 1

18-Apr South Western 12, Delone Catholic 8

18-Apr York Catholic 19, Eastern York 6 

19-Apr Central York 18, Kennard-Dale 0

19-Apr Red Lion 20, Dover 0

19-Apr Dallastown 12, Eastern York 7

19-Apr West York 11, New Oxford 3

19-Apr Susquehannock 6, Spring Grove 5

19-Apr York Catholic 11, York Suburban 7 

20-Apr Mechanicsburg at Dover 

20-Apr Red Lion 11, Governor Mifflin 6

20-Apr York Catholic 18, West York 4

21-Apr Dallastown 10, Lower Dauphin 9

21-Apr Red Land 19, Eastern York 4

21-Apr New Oxford 18, Cedar Cliff 3

21-Apr Bishop McDevitt 15, New Oxford 8

21-Apr York Catholic 18, West York 4

21-Apr Spring Grove 12, Northern York 6

23-Apr Susquehannock 14, York Catholic 11

23-Apr Red Lion 18, Delone Catholic 2

23-Apr South Western 10, Carlisle 9

​

​

​

​

24-Apr Dallastown 14, York Suburban 13 

24-Apr Spring Grove 18, Kennard-Dale 3

24-Apr South Western 17, New Oxford 4  

24-Apr Susquehannock 20, Eastern York 4

24-Apr Central York 15, West York 6

24-Apr York Catholic 16, Dover 2 

26-Apr Central York 20, South Western 2

26-Apr Dallastown 22, Dover 1

26-Apr Eastern York 18, Kennard-Dale 7

26-Apr New Oxford 10, Delone Catholic 8

26-Apr York Catholic 12, Red Lion 9

26-Apr West York 11, Spring Grove 7

26-Apr Susquehannock 7, York Suburban 6

27-Apr Lancaster Mennonite at Kennard-Dale

27-Apr York Suburban 14, New Oxford 7

27-Apr Central York 11, Cumberland Valley 10

28-Apr Eastern York 15, Conrad Weiser 12

28-Apr Spring Grove 16, Carlisle 8

30-Apr Chambersburg   at Dover 

30-Apr Cumberland Valley 15, Red Lion 8

30-Apr Susquehannock 15, Mechanicsburg 1

30-Apr York Suburban 18, Garden Spot 7 

30-Apr York Catholic 19, Kennard-Dale 2

30-Apr St. Maria Goretti 13, Delone Catholic 6
1-May York Suburban 15, Kennard-Dale 4

1-May Central York 24, New Oxford 5

1-May South Western 13, Spring Grove 9  

1-May Susquehannock 20, Dover 3

1-May West York 13, Eastern York 9

1-May York Catholic 17, Delone Catholic 2

3-May Kennard-Dale at Dover 

3-May South Western 10, Eastern York 5

3-May Susquehannock 11, Red Lion 10

3-May Spring Grove 16, New Oxford 10

3-May York Catholic 20, Dallastown 8

3-May York Suburban 16, West York 6  

3-May  Central York 21, Delone Catholic 2

4-May  Central York 15, Spring Grove 5

7-May South Western 15, Northern 4  

7-May Dallastown 12, Red Lion 11

7-May Delone Catholic 11, Kennard-Dale 10

7-May Eastern York 10, New Oxford 9

7-May West York 7, Elizabethtown 5

8-May Red Lion 14, New Oxford 9

9-May Central Dauphin East at Kennard-Dale 

​

               YAIAA Tournament semifinals

9-May York Catholic 11, Susquehanock 9

9-May Central York 20,  Dallastown 8

              YAIAA Championship

11-May at Red Lion

               York Catholic 13, Central York 12, OT

​

District 3 Tournament

Class 3A

14-May Red Lion 9, Warwick 3

14-May Dallastown 15, Central Dauphin 7

16-May Penn Manor 9, Central York 8

16-May Wilson 9, Dallastown 6

17-May Manheim Township 16, Red Lion 2

Class 2A

14-May South Western 10, York Suburban 8

14-May York Catholic 21, West York 6

14-May Hershey 15, Spring Grove 5

14-May Susquehannock 15, Lower Dauphin 3

16-May Palmyra 15, South Western 1

16-May York Catholic 12, Hershey 11

16-May Susquehannock 24, Red Land 8

21-May Palmyra 17, York Catholic 5

21-May Trinity 10, Susquehannock 8

21-May South Western 11, Hershey 10, OT

24-May York Catholic 9, Susquehannock 6

24-May South Western 13, Lancaster Ctry Day 9

​

                    PIAA Tournament

Class 2A

29-May Bishop Shanahan 18, South Western 4

29-May Allentown CC 12, Susquehannock 10

29-May York Catholic 22, Archbishop Carroll 0

2-June York Catholic 15, Crestwood 10

5-June Bishop Shanahan 17, York Catholic 5

​

​

 

​

​

​

 

Click HERE for District 3 3A tournament bracket

Click HERE for District 3 2A tournament bracket

bottom of page